Globally Harmonized System
GHS hazard statement
GHS hazard statement means a standard phrase assigned to a hazard class and category to describe the nature and severity of a chemical hazard. Hazard Statements, or H-statements, are part of the Globally Harmonized System of Classification and Labeling of Chemicals (GHS). H-statements provide standardized wording and pictograms to indicate the chemical hazards of a product, including the degree of chemical hazard. Each hazard statement is designated a code, starting with the letter H and followed by 3 digits.
- H2XX: PHYSICAL HAZARDS
- H3XX: HEALTH HAZARDS
- H4XX: ENVIRONMENTAL HAZARDS
H-Statements take the form Hnxx, where H stands for “hazard statement” or “H-statement”; n is substituted with 2 for physical hazards, 3 for health hazards, and 4 for environmental factors. xx is a sequential numbering scheme.
It shall be noted that the H code is used for reference purpose only. It is the actual phrase which should appear on labels and safety data sheets.
LIST OF GHS HAZARD STATEMENTS AND H CODES
| H Codes | GHS Hazard Statements |
|---|---|
| H200 | Unstable explosive. |
| H201 | Explosive; mass explosion hazard. |
| H202 | Explosive; severe projection hazard. |
| H203 | Explosive; fire, blast or projection hazard. |
| H204 | Fire or projection hazard. |
| H205 | May mass explode in fire. |
| H220 | Extremely flammable gas. |
| H221 | Flammable gas. |
| H222 | Extremely flammable aerosol. |
| H223 | Flammable aerosol. |
| H224 | Extremely flammable liquid and vapour. |
| H225 | Highly flammable liquid and vapour. |
| H226 | Flammable liquid and vapour. |
| H227 | Combustible liquid. |
| H228 | Flammable solid. |
| H240 | Heating may cause explosion. |
| H241 | Heating may cause fire or explosion. |
| H242 | Heating may cause a fire. |
| H250 | Catches fire spontaneously if exposed to air. |
| H251 | Self-heating; may catch fire. |
| H252 | Self-heating in large quantities; may catch fire. |
| H260 | In contact with water releases flammable gases which may ignite spontaneously. |
| H261 | In contact with water releases flammable gas. |
| H270 | May cause or intensify fire; oxidizer. |
| H271 | May cause fire or explosion; strong oxidizer. |
| H272 | May intensify fire; oxidizer. |
| H280 | Contains gas under pressure; may explode if heated. |
| H281 | Contains refrigerated gas; may cause cryogenic burns or injury. |
| H290 | May be corrosive to metals. |
| H300 | Fatal if swallowed. |
| H301 | Toxic if swallowed. |
| H302 | Harmful if swallowed. |
| H303 | May be harmful if swallowed. |
| H304 | May be fatal if swallowed and enters airways. |
| H305 | May be harmful if swallowed and enters airways. |
| H310 | Fatal in contact with skin. |
| H311 | Toxic in contact with skin. |
| H312 | Harmful in contact with skin. |
| H313 | May be harmful in contact with skin. |
| H314 | Causes severe skin burns and eye damage. |
| H315 | Causes skin irritation. |
| H316 | Causes mild skin irritation. |
| H317 | May cause an allergic skin reaction. |
| H318 | Causes serious eye damage. |
| H319 | Causes serious eye irritation. |
| H320 | Causes eye irritation. |
| H330 | Fatal if inhaled. |
| H331 | Toxic if inhaled. |
| H333 | May be harmful if inhaled. |
| H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled. |
| H335 | May cause respiratory irritation. |
| H336 | May cause drowsiness or dizziness. |
| H340 | May cause genetic defects. |
| H341 | Suspected of causing genetic defects. |
| H350 | May cause cancer. |
| H351 | Suspected of causing cancer. |
| H360 | May damage fertility or the unborn child. |
| H361 | Suspected of damaging fertility or the unborn child. |
| H362 | May cause harm to breast-fed children. |
| H370 | Causes damage to organs. |
| H371 | May cause damage to organs. |
| H372 | Causes damage to organs through prolonged or repeated exposure. |
| H373 | May cause damage to organs through prolonged or repeated exposure. |
| H300+H310 | Fatal if swallowed or in contact with skin. |
| H300+H330 | Fatal if swallowed or if inhaled. |
| H310+H330 | Fatal in contact with skin or if inhaled. |
| H300+H310+H330 | Fatal if swallowed, in contact with skin or if inhaled. |
| H301+H311 | Toxic if swallowed or in contact with skin. |
| H301+H331 | Toxic if swallowed or if inhaled. |
| H311+H331 | Toxic in contact with skin or if inhaled. |
| H301+H311+H331 | Toxic if swallowed, in contact with skin or if inhaled. |
| H302+H312 | Harmful if swallowed or in contact with skin. |
| H302+H332 | Harmful if swallowed or if inhaled. |
| H312+H332 | Harmful in contact with skin of if inhaled. |
| H302+H312+H332 | Harmful if swallowed, in contact with skin or if inhaled. |
| H303+H313 | May be harmful if swallowed or in contact with skin. |
| H303+H333 | May be harmful if swallowed or if inhaled. |
| H313+H333 | May be harmful in contact with skin or if inhaled. |
| H303+H313+H333 | May be harmful if swallowed, in contact with skin or if inhaled. |
| H315+H320 | Causes skin and eye irritation. |
| H400 | Very toxic to aquatic life. |
| H401 | Toxic to aquatic life. |
| H402 | Harmful to aquatic life. |
| H410 | Very toxic to aquatic life with long lasting effects. |
| H411 | Toxic to aquatic life with long lasting effects. |
| H412 | Harmful to aquatic life with long lasting effects. |
| H413 | May cause long lasting harmful effects to aquatic life. |
| H420 | Harms public health and the environment by destroying ozone in the upper atmosphere. . |
GHS Precautionary statements
GHS precautionary statement means a standard phrase that describes measures to minimize or prevent adverse effects of a chemical assigned to a hazard class and category. There are 116 individual and 33 combined Precautionary statements. Each precautionary statement is designated a code, starting with the letter P and followed by 3 digits.
- P1XX: GENERAL PRECAUTIONARY STATEMENT;
- P2XX: PREVENTION PRECAUTIONARY STATEMENT;
- P3XX: RESPONSE PRECAUTIONARY STATEMENT;
- P4XX: STORAGE PRECAUTIONARY STATEMENT;
- P5XX: DISPOSAL PRECAUTIONARY STATEMENT;
Each P-Statement is designated a unique numerical code which may be used as a valuable reference when interpreting labels and Material Safety Data Sheets, MSDS sheets, safety sheets, and material safety sheets printed in other languages. These codes are not to be used as a substitute for writing out the complete text of the safety precaution.
LIST OF GHS PRECAUTIONARY STATEMENTS AND P CODES
| P Codes | GHS Precautionary statements |
|---|---|
| P101 | If medical advice is needed, have product container or label at hand. |
| P102 | Keep out of reach of children. |
| P103 | Read label before use. |
General Precautionary Statement Codes, P1xx
| P Codes | GHS Precautionary Statements |
|---|---|
| P201 | Obtain special instructions before use. |
| P202 | Do not handle until all safety precautions have been read and understood. |
| P210 | Keep away from heat/sparks/open flames/hot surfaces. – No smoking. |
| P211 | Do not spray on an open flame or other ignition source. |
| P220 | Keep/Store away from clothing/…/combustible materials. |
| P221 | Take any precaution to avoid mixing with combustibles/.. |
| P222 | Do not allow contact with air. |
| P230 | Keep wetted with … |
| P231 | Handle under inert gas. |
| P232 | Protect from moisture. |
| P233 | Keep container tightly closed. |
| P234 | Keep only in original container. |
| P235 | Keep cool. |
| P240 | Ground/bond container and receiving equipment. |
| P241 | Use explosion-proof electrical/ventilating/lighting/…/equipment. |
| P242 | Use only non-sparking tools. |
| P243 | Take precautionary measures against static discharge. |
| P250 | Do not subject to grinding/shock/…/friction. |
| P251 | Pressurized container: Do not pierce or burn, even after use. |
| P260 | Do not breathe dust/fume/gas/mist/vapours/spray. |
| P261 | Avoid breathing dust/fume/gas/mist/vapours/spray. |
| P262 | Do not get in eyes, on skin, or on clothing. |
| P262 | Do not get in eyes, on skin, or on clothing. |
| P263 | Avoid contact during pregnancy/while nursing. |
| P264 | Wash…thoroughly after handling |
| P270 | Do not eat, drink or smoke when using this product. |
| P271 | Use only outdoors or in a well-ventilated area |
| P272 | Contaminated work clothing should not be allowed out of the workplace. |
| P273 | Avoid release to the environment. |
| P280 | Wash…thoroughly after handling |
| P281 | Use personal protective equipment as required. |
| P282 | Wear cold insulating gloves/face shield/eye protection. |
| P283 | Wear fire/flame resistant/retardant clothing |
| P210 | Wear respiratory protection. |
| P284 | Keep away from heat/sparks/open flames/hot surfaces. – No smoking. |
| P285 | In case of inadequate ventilation wear respiratory protection. |
| P231 + P232 | Handle under inert gas. Protect from moisture. |
| P235 + P410 | Keep cool. Protect from sunlight. |
GHS pictograms
There are 9 GHS pictograms conveying different types of chemical hazards.The GHS pictograms depict a black hazard symbol on a white background surrounded by a red diamond border. A chemical’s hazard classification determines which of the below pictograms appear on its respective label
